Summary: | ASTERISK-25572: Endpoints: Add StatsD stats for Asterisk endpoints | ||
Reporter: | Matt Jordan (mjordan) | Labels: | |
Date Opened: | 2015-11-18 19:34:40.000-0600 | Date Closed: | 2015-12-14 14:17:17.000-0600 |
Priority: | Major | Regression? | |
Status: | Closed/Complete | Components: | Resources/res_statsd |
Versions: | 13.6.0 | Frequency of Occurrence | |
Related Issues: | |||
Environment: | Attachments: | ||
Description: | The core of Asterisk maintains a generic notion of endpoints. This includes both a simple state - offline/online - as well as the channels associated with the endpoint.
In systems, it's useful to know the total number of states of the the endpoints, as well as the number of channels associated with each endpoint. | ||
Comments: |