[Home]

Summary:ASTERISK-15582: Queue with autofill=no and strategy=ringall sometimes rings non-oldest caller through to agents
Reporter:tbpsn (tbpsn)Labels:
Date Opened:2010-02-04 14:47:36.000-0600Date Closed:2010-02-17 10:43:17.000-0600
Priority:MinorRegression?No
Status:Closed/CompleteComponents:Applications/app_queue
Versions:Frequency of
Occurrence
Related
Issues:
Environment:Attachments:
Description:I'm experiencing a possible bug in 1.4.26 x86_64 with app_queue.  I have a queue set to strategy=ringall and autofill=no, but I am seeing autofill behavior (non FIFO), with latter callers ringing through before the oldest caller has been answered.

Example: A caller sits on hold for 2 minutes (due to all agents being busy), then a new caller enters the queue.  An agent becomes free, and as it happens, the newer caller (with a shorter hold time) rings through to the agent and the call is answered, leaving the caller with the longest hold time still unserviced.

Reviewing the logs, it's clear that asterisk is correctly retrying to send the oldest caller through at the correct interval.  It just looks like the newer caller seems to have squeezed through, and happened to be answered first.

My queue definition is listed in 'Additional Information'

****** ADDITIONAL INFORMATION ******

[400]
announce-frequency=0
announce-holdtime=no
autofill=no
eventmemberstatus=no
eventwhencalled=yes
joinempty=yes
leavewhenempty=no
maxlen=0
monitor-type=mixmonitor
monitor-format=wav49
periodic-announce-frequency=90
queue-callswaiting=silence/1
queue-thereare=silence/1
queue-youarenext=silence/1
retry=10
strategy=ringall
timeout=0
weight=0
wrapuptime=0
context=ivr-2
member=Local/501@from-internal/n,0
member=Local/502@from-internal/n,0
member=Local/503@from-internal/n,0
member=Local/504@from-internal/n,0
member=Local/505@from-internal/n,0
member=Local/506@from-internal/n,0
member=Local/507@from-internal/n,0
member=Local/508@from-internal/n,0
member=Local/509@from-internal/n,0
member=Local/510@from-internal/n,0
member=Local/511@from-internal/n,0
member=Local/512@from-internal/n,0
member=Local/513@from-internal/n,0
member=Local/514@from-internal/n,0
member=Local/515@from-internal/n,0
member=Local/517@from-internal/n,0
member=Local/604@from-internal/n,0
member=Local/607@from-internal/n,0
member=Local/651@from-internal/n,0
Comments:By: tbpsn (tbpsn) 2010-02-05 16:15:54.000-0600

I was able to complete further analysis on this issue today.  What I found is that certain callers in the queue are essentially getting 'stuck'.  They sit in the queue, but do not ring out to the agents.  

Below is an example of a new call coming through and being pushed out to agents right away, even though there were two 'stuck' calls ahead of it.  

[Feb  5 12:59:19] DEBUG[5601] app_queue.c: queue: 400, options: t, url: , announce: , expires: 0, priority: 0
[Feb  5 12:59:19] DEBUG[5601] app_queue.c: Queue 400 has no realtime members defined. No need for update
[Feb  5 12:59:19] DEBUG[5601] app_queue.c: Queue '400' Join, Channel 'SIP/SIPtrunk-c403ed30', Position '3'
[Feb  5 12:59:19] DEBUG[5601] app_queue.c: There is 1 available member.
[Feb  5 12:59:19] DEBUG[5601] app_queue.c: It's our turn (SIP/SIPtrunk-c403ed30).
[Feb  5 12:59:19] DEBUG[5601] app_queue.c: SIP/SIPtrunk-c403ed30 is trying to call a queue member.

You see the queue module realize that the new call is caller 3.  Confusingly though, its the calls 'turn' immediately after, even though callers 1 and 2 handn't been picked up yet.

Here is a separate example of the same behavior.  This is the output of 'queue show' when we were having an issue with one stuck caller:

400          has 3 calls (max unlimited) in 'ringall' strategy (13s holdtime), W:0, C:333, A:26, SL:0.0% within 0s
  Members:
     Local/507@from-internal/n (In use) has taken 25 calls (last was 127 secs ago)
     Local/506@from-internal/n (Not in use) has taken no calls yet
     Local/505@from-internal/n (In use) has taken 11 calls (last was 59499 secs ago)
     Local/504@from-internal/n (Not in use) has taken 35 calls (last was 6830 secs ago)
     Local/503@from-internal/n (Not in use) has taken 47 calls (last was 8062 secs ago)
     Local/502@from-internal/n (Not in use) has taken 40 calls (last was 7349 secs ago)
     Local/501@from-internal/n (In use) has taken 17 calls (last was 815 secs ago)
     Local/651@from-internal/n (Not in use) has taken no calls yet
     Local/517@from-internal/n (In use) has taken 40 calls (last was 51 secs ago)
     Local/607@from-internal/n (Not in use) has taken no calls yet
     Local/515@from-internal/n (Not in use) has taken no calls yet
     Local/514@from-internal/n (Not in use) has taken no calls yet
     Local/513@from-internal/n (Not in use) has taken no calls yet
     Local/604@from-internal/n (Not in use) has taken 35 calls (last was 232 secs ago)
     Local/512@from-internal/n (Not in use) has taken no calls yet
     Local/511@from-internal/n (In use) has taken 20 calls (last was 57961 secs ago)
     Local/510@from-internal/n (In use) has taken 32 calls (last was 85 secs ago)
     Local/509@from-internal/n (In use) has taken no calls yet
     Local/508@from-internal/n (In use) has taken 29 calls (last was 142 secs ago)
  Callers:
     1. SIP/SIPtrunk-c4051f10 (wait: 18:24, prio: 0)
     2. SIP/SIPtrunk-c4012530 (wait: 1:03, prio: 0)
     3. SIP/SIPtrunk-c4002c50 (wait: 0:14, prio: 0)

Essentially, Caller 1 has been stuck for some time and has not been ringing through to the agents.  As new calls come in (2 and 3), they ring through to agents immediately, assuming agents are available.  

Here is the output of a 'show channel' command for the stuck caller, in case it's useful.  I've taken out any personal information and replaced it with ***:

PBX*CLI> core show channel SIP/SIPtrunk-c4051f10
-- General --
          Name: SIP/SIPtrunk-c4051f10
          Type: SIP
      UniqueID: 1265402770.520203
     Caller ID: ***
Caller ID Name: ***
   DNID Digits: ***
         State: Up (6)
         Rings: 0
 NativeFormats: 0x100 (g729)
   WriteFormat: 0x40 (slin)
    ReadFormat: 0x100 (g729)
WriteTranscode: Yes
 ReadTranscode: No
1st File Descriptor: 12
     Frames in: 56974
    Frames out: 56297
Time to Hangup: 0
  Elapsed Time: 0h19m8s
 Direct Bridge: <none>
Indirect Bridge: <none>
--   PBX   --
       Context: ext-queues
     Extension: 400
      Priority: 19
    Call Group: 0
  Pickup Group: 0
   Application: Queue
          Data: 400|t||
   Blocking in: ast_waitfor_nandfds
     Variables:
CWIGNORE=TRUE
PLAYBACKSTATUS=SUCCESS
MONITOR_FILENAME=/var/spool/asterisk/monitor/q400-20100205-124638-1265402770.520203
RGPREFIX=EO:
NODEST=400
DIAL_OPTIONS=trM(auto-blkvm)
BLKVM_BASE=400
BLKVM_OVERRIDE=BLKVM/400/SIP/SIPtrunk-c4051f10
MACRO_DEPTH=0
TTL=64
AMPUSERCIDNAME=
AMPUSER=
REALCALLERIDNUM=***
IVR_RETVM=
IVR_CONTEXT=ivr-4
IVR_CONTEXT_ivr-4=
DIR-CONTEXT=default
LOOPCOUNT=0
MSG=custom/LanguageSelectionJFF
DB_RESULT=DAY
CALLINGPRES_SV=allowed_not_screened
FROM_DID=s
MYSQL_STATUS=0
connid=1
SIPCALLID=BW204610078050210-334988361@***
SIPDOMAIN=192.168.123.3
SIPURI=sip:***@10.1.254.5:5060

 CDR Variables:
level 1: clid=***
level 1: src=***
level 1: dst=1
level 1: dcontext=ivr-4
level 1: channel=SIP/SIPtrunk-c4051f10
level 1: lastapp=Queue
level 1: lastdata=400|t||
level 1: start=2010-02-05 12:46:10
level 1: answer=2010-02-05 12:46:10
level 1: duration=0
level 1: billsec=0
level 1: disposition=ANSWERED
level 1: amaflags=DOCUMENTATION
level 1: uniqueid=1265402770.520203

By: tbpsn (tbpsn) 2010-02-12 17:40:38.000-0600

Updated to the latest build of asterisk, 1.4.29 this past friday (one week ago).  Still experiencing the same issue.  This problem can be readily seen in the following queue_log output.  Please note the following behaviors:

call id: 1265848361.12528  (the stuck call)
line 0: enter queue
line 375: abandon

call id: 1265848411.12686
line 117: enter
line 288: agent connect

call id: 1265848630.13158
line 312: enter
line 330: agent connect

==============QUEUE LOG=================
   1 1265848380|1265848361.12528|400|NONE|ENTERQUEUE||9253491241
   2 1265848381|1265848361.12528|400|Local/510@from-internal/n|RINGNOANSWER|0
   3 1265848383|1265848361.12528|400|Local/514@from-internal/n|RINGNOANSWER|2000
   4 1265848383|1265848361.12528|400|Local/515@from-internal/n|RINGNOANSWER|2000
   5 1265848383|1265848361.12528|400|Local/512@from-internal/n|RINGNOANSWER|2000
   6 1265848383|1265848361.12528|400|Local/511@from-internal/n|RINGNOANSWER|2000
   7 1265848383|1265848361.12528|400|Local/517@from-internal/n|RINGNOANSWER|2000
   8 1265848383|1265848361.12528|400|Local/508@from-internal/n|RINGNOANSWER|2000
   9 1265848383|1265848361.12528|400|Local/507@from-internal/n|RINGNOANSWER|2000
  10 1265848383|1265848361.12528|400|Local/506@from-internal/n|RINGNOANSWER|2000
  11 1265848383|1265848361.12528|400|Local/607@from-internal/n|RINGNOANSWER|2000
  12 1265848383|1265848361.12528|400|Local/503@from-internal/n|RINGNOANSWER|2000
  13 1265848383|1265848361.12528|400|Local/501@from-internal/n|RINGNOANSWER|2000
  14 1265848383|1265848361.12528|400|Local/509@from-internal/n|RINGNOANSWER|2000
  15 1265848383|1265848361.12528|400|Local/604@from-internal/n|RINGNOANSWER|2000
  16 1265848383|1265848361.12528|400|Local/502@from-internal/n|RINGNOANSWER|2000
  17 1265848383|1265848361.12528|400|Local/505@from-internal/n|RINGNOANSWER|2000
  18 1265848383|1265848361.12528|400|Local/504@from-internal/n|RINGNOANSWER|2000
  19 1265848387|1265848369.12529|400|NONE|ENTERQUEUE||8183660305
  20 1265848389|1265848361.12528|400|Local/651@from-internal/n|RINGNOANSWER|8000
  21 1265848389|1265848369.12529|400|Local/505@from-internal/n|RINGNOANSWER|2000
  22 1265848389|1265848361.12528|400|Local/513@from-internal/n|RINGNOANSWER|8000
  23 1265848389|1265848369.12529|400|Local/509@from-internal/n|RINGNOANSWER|2000
  24 1265848389|1265848369.12529|400|Local/506@from-internal/n|RINGNOANSWER|2000
  25 1265848389|1265848369.12529|400|Local/510@from-internal/n|RINGNOANSWER|2000
  26 1265848389|1265848369.12529|400|Local/512@from-internal/n|RINGNOANSWER|2000
  27 1265848389|1265848369.12529|400|Local/607@from-internal/n|RINGNOANSWER|2000
  28 1265848389|1265848369.12529|400|Local/514@from-internal/n|RINGNOANSWER|2000
  29 1265848389|1265848369.12529|400|Local/515@from-internal/n|RINGNOANSWER|2000
  30 1265848389|1265848369.12529|400|Local/507@from-internal/n|RINGNOANSWER|2000
  31 1265848389|1265848369.12529|400|Local/517@from-internal/n|RINGNOANSWER|2000
  32 1265848389|1265848369.12529|400|Local/513@from-internal/n|RINGNOANSWER|2000
  33 1265848389|1265848369.12529|400|Local/508@from-internal/n|RINGNOANSWER|2000
  34 1265848392|1265848369.12529|400|Local/651@from-internal/n|RINGNOANSWER|5000
  35 1265848392|1265848369.12529|400|Local/511@from-internal/n|RINGNOANSWER|5000
  36 1265848392|1265848369.12529|400|Local/504@from-internal/n|RINGNOANSWER|5000
  37 1265848392|1265848369.12529|400|Local/503@from-internal/n|RINGNOANSWER|5000
  38 1265848392|1265848369.12529|400|Local/501@from-internal/n|RINGNOANSWER|5000
  39 1265848392|1265848369.12529|400|Local/502@from-internal/n|RINGNOANSWER|5000
  40 1265848393|1265848369.12529|400|Local/604@from-internal/n|RINGNOANSWER|6000
  41 1265848400|1265848361.12528|400|Local/511@from-internal/n|RINGNOANSWER|1000
  42 1265848400|1265848361.12528|400|Local/515@from-internal/n|RINGNOANSWER|1000
  43 1265848400|1265848361.12528|400|Local/510@from-internal/n|RINGNOANSWER|1000
  44 1265848400|1265848361.12528|400|Local/512@from-internal/n|RINGNOANSWER|1000
  45 1265848400|1265848361.12528|400|Local/509@from-internal/n|RINGNOANSWER|1000
  46 1265848400|1265848361.12528|400|Local/503@from-internal/n|RINGNOANSWER|1000
  47 1265848400|1265848361.12528|400|Local/607@from-internal/n|RINGNOANSWER|1000
  48 1265848400|1265848361.12528|400|Local/604@from-internal/n|RINGNOANSWER|1000
  49 1265848400|1265848361.12528|400|Local/517@from-internal/n|RINGNOANSWER|1000
  50 1265848400|1265848361.12528|400|Local/514@from-internal/n|RINGNOANSWER|1000
  51 1265848400|1265848361.12528|400|Local/508@from-internal/n|RINGNOANSWER|1000
  52 1265848400|1265848361.12528|400|Local/513@from-internal/n|RINGNOANSWER|1000
  53 1265848400|1265848361.12528|400|Local/501@from-internal/n|RINGNOANSWER|1000
  54 1265848400|1265848361.12528|400|Local/651@from-internal/n|RINGNOANSWER|1000
  55 1265848400|1265848361.12528|400|Local/504@from-internal/n|RINGNOANSWER|1000
  56 1265848400|1265848361.12528|400|Local/507@from-internal/n|RINGNOANSWER|1000
  57 1265848400|1265848361.12528|400|Local/505@from-internal/n|RINGNOANSWER|1000
  58 1265848400|1265848361.12528|400|Local/506@from-internal/n|RINGNOANSWER|1000
  59 1265848400|1265848361.12528|400|Local/502@from-internal/n|RINGNOANSWER|1000
  60 1265848411|1265848361.12528|400|Local/512@from-internal/n|RINGNOANSWER|0
  61 1265848411|1265848361.12528|400|Local/508@from-internal/n|RINGNOANSWER|0
  62 1265848411|1265848361.12528|400|Local/509@from-internal/n|RINGNOANSWER|0
  63 1265848411|1265848361.12528|400|Local/510@from-internal/n|RINGNOANSWER|0
  64 1265848411|1265848361.12528|400|Local/515@from-internal/n|RINGNOANSWER|0
  65 1265848411|1265848361.12528|400|Local/604@from-internal/n|RINGNOANSWER|0
  66 1265848411|1265848361.12528|400|Local/511@from-internal/n|RINGNOANSWER|0
  67 1265848411|1265848361.12528|400|Local/514@from-internal/n|RINGNOANSWER|0
  68 1265848411|1265848361.12528|400|Local/651@from-internal/n|RINGNOANSWER|0
  69 1265848411|1265848361.12528|400|Local/513@from-internal/n|RINGNOANSWER|0
  70 1265848411|1265848361.12528|400|Local/517@from-internal/n|RINGNOANSWER|0
  71 1265848411|1265848361.12528|400|Local/607@from-internal/n|RINGNOANSWER|0
  72 1265848411|1265848361.12528|400|Local/504@from-internal/n|RINGNOANSWER|0
  73 1265848411|1265848361.12528|400|Local/507@from-internal/n|RINGNOANSWER|0
  74 1265848411|1265848361.12528|400|Local/503@from-internal/n|RINGNOANSWER|0
  75 1265848411|1265848361.12528|400|Local/505@from-internal/n|RINGNOANSWER|0
  76 1265848411|1265848361.12528|400|Local/502@from-internal/n|RINGNOANSWER|0
  77 1265848411|1265848361.12528|400|Local/506@from-internal/n|RINGNOANSWER|0
  78 1265848411|1265848361.12528|400|Local/501@from-internal/n|RINGNOANSWER|0
  79 1265848422|1265848361.12528|400|Local/503@from-internal/n|RINGNOANSWER|0
  80 1265848422|1265848361.12528|400|Local/510@from-internal/n|RINGNOANSWER|0
  81 1265848422|1265848361.12528|400|Local/517@from-internal/n|RINGNOANSWER|0
  82 1265848423|1265848361.12528|400|Local/651@from-internal/n|RINGNOANSWER|1000
  83 1265848423|1265848361.12528|400|Local/511@from-internal/n|RINGNOANSWER|1000
  84 1265848423|1265848361.12528|400|Local/502@from-internal/n|RINGNOANSWER|1000
  85 1265848423|1265848361.12528|400|Local/501@from-internal/n|RINGNOANSWER|1000
  86 1265848423|1265848361.12528|400|Local/515@from-internal/n|RINGNOANSWER|1000
  87 1265848423|1265848361.12528|400|Local/514@from-internal/n|RINGNOANSWER|1000
  88 1265848423|1265848369.12529|400|Local/503@from-internal/n|RINGNOANSWER|1000
  89 1265848423|1265848361.12528|400|Local/505@from-internal/n|RINGNOANSWER|1000
  90 1265848423|1265848361.12528|400|Local/513@from-internal/n|RINGNOANSWER|1000
  91 1265848423|1265848361.12528|400|Local/512@from-internal/n|RINGNOANSWER|1000
  92 1265848423|1265848361.12528|400|Local/509@from-internal/n|RINGNOANSWER|1000
  93 1265848423|1265848361.12528|400|Local/508@from-internal/n|RINGNOANSWER|1000
  94 1265848423|1265848361.12528|400|Local/504@from-internal/n|RINGNOANSWER|1000
  95 1265848423|1265848369.12529|400|Local/511@from-internal/n|RINGNOANSWER|1000
  96 1265848423|1265848369.12529|400|Local/509@from-internal/n|RINGNOANSWER|1000
  97 1265848423|1265848369.12529|400|Local/513@from-internal/n|RINGNOANSWER|1000
  98 1265848423|1265848369.12529|400|Local/508@from-internal/n|RINGNOANSWER|1000
  99 1265848423|1265848369.12529|400|Local/517@from-internal/n|RINGNOANSWER|1000
 100 1265848423|1265848369.12529|400|Local/507@from-internal/n|RINGNOANSWER|1000
 101 1265848423|1265848369.12529|400|Local/510@from-internal/n|RINGNOANSWER|1000
 102 1265848423|1265848369.12529|400|Local/502@from-internal/n|RINGNOANSWER|1000
 103 1265848423|1265848369.12529|400|Local/604@from-internal/n|RINGNOANSWER|1000
 104 1265848423|1265848369.12529|400|Local/607@from-internal/n|RINGNOANSWER|1000
 105 1265848423|1265848369.12529|400|Local/512@from-internal/n|RINGNOANSWER|1000
 106 1265848423|1265848369.12529|400|Local/506@from-internal/n|RINGNOANSWER|1000
 107 1265848425|1265848361.12528|400|Local/506@from-internal/n|RINGNOANSWER|3000
 108 1265848425|1265848361.12528|400|Local/507@from-internal/n|RINGNOANSWER|3000
 109 1265848426|1265848369.12529|400|Local/504@from-internal/n|RINGNOANSWER|4000
 110 1265848426|1265848369.12529|400|Local/514@from-internal/n|RINGNOANSWER|4000
 111 1265848426|1265848369.12529|400|Local/515@from-internal/n|RINGNOANSWER|4000
 112 1265848426|1265848369.12529|400|Local/505@from-internal/n|RINGNOANSWER|4000
 113 1265848426|1265848369.12529|400|Local/651@from-internal/n|RINGNOANSWER|4000
 114 1265848426|1265848369.12529|400|Local/501@from-internal/n|RINGNOANSWER|4000
 115 1265848426|1265848361.12528|400|Local/604@from-internal/n|RINGNOANSWER|4000
 116 1265848426|1265848361.12528|400|Local/607@from-internal/n|RINGNOANSWER|4000
 117 1265848430|1265848411.12686|400|NONE|ENTERQUEUE||2814813305
 118 1265848437|1265848361.12528|400|Local/512@from-internal/n|RINGNOANSWER|0
 119 1265848437|1265848361.12528|400|Local/511@from-internal/n|RINGNOANSWER|0
 120 1265848437|1265848361.12528|400|Local/508@from-internal/n|RINGNOANSWER|0
 121 1265848438|1265848361.12528|400|Local/501@from-internal/n|RINGNOANSWER|1000
 122 1265848438|1265848361.12528|400|Local/513@from-internal/n|RINGNOANSWER|1000
 123 1265848438|1265848361.12528|400|Local/517@from-internal/n|RINGNOANSWER|1000
 124 1265848438|1265848361.12528|400|Local/604@from-internal/n|RINGNOANSWER|1000
 125 1265848438|1265848361.12528|400|Local/607@from-internal/n|RINGNOANSWER|1000
 126 1265848438|1265848361.12528|400|Local/515@from-internal/n|RINGNOANSWER|1000
 127 1265848438|1265848361.12528|400|Local/514@from-internal/n|RINGNOANSWER|1000
 128 1265848438|1265848361.12528|400|Local/510@from-internal/n|RINGNOANSWER|1000
 129 1265848438|1265848361.12528|400|Local/509@from-internal/n|RINGNOANSWER|1000
 130 1265848438|1265848361.12528|400|Local/503@from-internal/n|RINGNOANSWER|1000
 131 1265848439|1265848361.12528|400|Local/502@from-internal/n|RINGNOANSWER|2000
 132 1265848440|1265848361.12528|400|Local/506@from-internal/n|RINGNOANSWER|3000
 133 1265848440|1265848361.12528|400|Local/651@from-internal/n|RINGNOANSWER|3000
 134 1265848440|1265848369.12529|400|Local/510@from-internal/n|RINGNOANSWER|2000
 135 1265848440|1265848361.12528|400|Local/505@from-internal/n|RINGNOANSWER|3000
 136 1265848440|1265848361.12528|400|Local/507@from-internal/n|RINGNOANSWER|3000
 137 1265848440|1265848369.12529|400|Local/514@from-internal/n|RINGNOANSWER|2000
 138 1265848440|1265848411.12686|400|Local/510@from-internal/n|RINGNOANSWER|2000
 139 1265848440|1265848369.12529|400|Local/604@from-internal/n|RINGNOANSWER|2000
 140 1265848440|1265848411.12686|400|Local/514@from-internal/n|RINGNOANSWER|2000
 141 1265848440|1265848369.12529|400|Local/651@from-internal/n|RINGNOANSWER|2000
 142 1265848440|1265848369.12529|400|Local/512@from-internal/n|RINGNOANSWER|2000
 143 1265848440|1265848369.12529|400|Local/509@from-internal/n|RINGNOANSWER|2000
 144 1265848440|1265848369.12529|400|Local/508@from-internal/n|RINGNOANSWER|2000
 145 1265848440|1265848369.12529|400|Local/517@from-internal/n|RINGNOANSWER|2000
 146 1265848440|1265848411.12686|400|Local/511@from-internal/n|RINGNOANSWER|2000
 147 1265848440|1265848411.12686|400|Local/509@from-internal/n|RINGNOANSWER|2000
 148 1265848440|1265848411.12686|400|Local/651@from-internal/n|RINGNOANSWER|2000
 149 1265848440|1265848369.12529|400|Local/501@from-internal/n|RINGNOANSWER|2000
 150 1265848440|1265848411.12686|400|Local/501@from-internal/n|RINGNOANSWER|2000
 151 1265848440|1265848411.12686|400|Local/502@from-internal/n|RINGNOANSWER|2000
 152 1265848440|1265848369.12529|400|Local/505@from-internal/n|RINGNOANSWER|2000
 153 1265848440|1265848369.12529|400|Local/503@from-internal/n|RINGNOANSWER|2000
 154 1265848440|1265848369.12529|400|Local/507@from-internal/n|RINGNOANSWER|2000
 155 1265848440|1265848411.12686|400|Local/512@from-internal/n|RINGNOANSWER|2000
 156 1265848440|1265848369.12529|400|Local/513@from-internal/n|RINGNOANSWER|2000
 157 1265848440|1265848411.12686|400|Local/506@from-internal/n|RINGNOANSWER|2000
 158 1265848440|1265848369.12529|400|Local/504@from-internal/n|RINGNOANSWER|2000
 159 1265848440|1265848411.12686|400|Local/604@from-internal/n|RINGNOANSWER|2000
 160 1265848440|1265848411.12686|400|Local/505@from-internal/n|RINGNOANSWER|2000
 161 1265848443|1265848411.12686|400|Local/508@from-internal/n|RINGNOANSWER|5000
 162 1265848443|1265848411.12686|400|Local/513@from-internal/n|RINGNOANSWER|5000
 163 1265848443|1265848369.12529|400|Local/502@from-internal/n|RINGNOANSWER|5000
 164 1265848443|1265848369.12529|400|Local/515@from-internal/n|RINGNOANSWER|5000
 165 1265848443|1265848369.12529|400|Local/511@from-internal/n|RINGNOANSWER|5000
 166 1265848443|1265848369.12529|400|Local/506@from-internal/n|RINGNOANSWER|5000
 167 1265848443|1265848411.12686|400|Local/507@from-internal/n|RINGNOANSWER|5000
 168 1265848443|1265848369.12529|400|Local/607@from-internal/n|RINGNOANSWER|5000
 169 1265848443|1265848411.12686|400|Local/607@from-internal/n|RINGNOANSWER|5000
 170 1265848443|1265848411.12686|400|Local/515@from-internal/n|RINGNOANSWER|5000
 171 1265848443|1265848411.12686|400|Local/517@from-internal/n|RINGNOANSWER|5000
 172 1265848444|1265848411.12686|400|Local/503@from-internal/n|RINGNOANSWER|6000
 173 1265848444|1265848411.12686|400|Local/504@from-internal/n|RINGNOANSWER|6000
 174 1265848454|1265848369.12529|400|Local/604@from-internal/n|RINGNOANSWER|0
 175 1265848454|1265848369.12529|400|Local/509@from-internal/n|RINGNOANSWER|0
 176 1265848454|1265848369.12529|400|Local/514@from-internal/n|RINGNOANSWER|0
 177 1265848454|1265848369.12529|400|Local/506@from-internal/n|RINGNOANSWER|0
 178 1265848454|1265848369.12529|400|Local/503@from-internal/n|RINGNOANSWER|0
 179 1265848454|1265848369.12529|400|Local/505@from-internal/n|RINGNOANSWER|0
 180 1265848454|1265848369.12529|400|Local/651@from-internal/n|RINGNOANSWER|0
 181 1265848454|1265848369.12529|400|Local/607@from-internal/n|RINGNOANSWER|0
 182 1265848454|1265848369.12529|400|Local/515@from-internal/n|RINGNOANSWER|0
 183 1265848454|1265848369.12529|400|Local/513@from-internal/n|RINGNOANSWER|0
 184 1265848454|1265848369.12529|400|Local/512@from-internal/n|RINGNOANSWER|0
 185 1265848454|1265848369.12529|400|Local/511@from-internal/n|RINGNOANSWER|0
 185 1265848454|1265848369.12529|400|Local/511@from-internal/n|RINGNOANSWER|0
 186 1265848454|1265848369.12529|400|Local/510@from-internal/n|RINGNOANSWER|0
 187 1265848454|1265848369.12529|400|Local/508@from-internal/n|RINGNOANSWER|0
 188 1265848454|1265848369.12529|400|Local/517@from-internal/n|RINGNOANSWER|0
 189 1265848454|1265848369.12529|400|Local/507@from-internal/n|RINGNOANSWER|0
 190 1265848454|1265848369.12529|400|Local/504@from-internal/n|RINGNOANSWER|0
 191 1265848455|1265848369.12529|400|Local/501@from-internal/n|RINGNOANSWER|1000
 192 1265848455|1265848411.12686|400|Local/512@from-internal/n|RINGNOANSWER|0
 193 1265848455|1265848411.12686|400|Local/511@from-internal/n|RINGNOANSWER|0
 194 1265848455|1265848369.12529|400|Local/502@from-internal/n|RINGNOANSWER|1000
 195 1265848455|1265848411.12686|400|Local/509@from-internal/n|RINGNOANSWER|0
 196 1265848455|1265848411.12686|400|Local/513@from-internal/n|RINGNOANSWER|0
 197 1265848455|1265848411.12686|400|Local/515@from-internal/n|RINGNOANSWER|0
 198 1265848455|1265848411.12686|400|Local/506@from-internal/n|RINGNOANSWER|0
 199 1265848455|1265848411.12686|400|Local/604@from-internal/n|RINGNOANSWER|0
 200 1265848455|1265848411.12686|400|Local/505@from-internal/n|RINGNOANSWER|0
 201 1265848455|1265848411.12686|400|Local/507@from-internal/n|RINGNOANSWER|0
 202 1265848455|1265848411.12686|400|Local/504@from-internal/n|RINGNOANSWER|0
 203 1265848455|1265848411.12686|400|Local/502@from-internal/n|RINGNOANSWER|0
 204 1265848455|1265848411.12686|400|Local/607@from-internal/n|RINGNOANSWER|0
 205 1265848455|1265848411.12686|400|Local/514@from-internal/n|RINGNOANSWER|0
 206 1265848455|1265848411.12686|400|Local/510@from-internal/n|RINGNOANSWER|0
 207 1265848455|1265848411.12686|400|Local/508@from-internal/n|RINGNOANSWER|0
 208 1265848455|1265848411.12686|400|Local/517@from-internal/n|RINGNOANSWER|0
 209 1265848455|1265848411.12686|400|Local/501@from-internal/n|RINGNOANSWER|0
 210 1265848455|1265848411.12686|400|Local/651@from-internal/n|RINGNOANSWER|0
 211 1265848455|1265848411.12686|400|Local/503@from-internal/n|RINGNOANSWER|0
 212 1265848466|1265848369.12529|400|Local/510@from-internal/n|RINGNOANSWER|0
 213 1265848466|1265848369.12529|400|Local/512@from-internal/n|RINGNOANSWER|0
 214 1265848466|1265848369.12529|400|Local/508@from-internal/n|RINGNOANSWER|0
 215 1265848467|1265848369.12529|400|Local/604@from-internal/n|RINGNOANSWER|0
 216 1265848467|1265848369.12529|400|Local/509@from-internal/n|RINGNOANSWER|1000
 217 1265848467|1265848369.12529|400|Local/511@from-internal/n|RINGNOANSWER|1000
 218 1265848467|1265848369.12529|400|Local/517@from-internal/n|RINGNOANSWER|1000
 219 1265848467|1265848369.12529|400|Local/651@from-internal/n|RINGNOANSWER|1000
 220 1265848467|1265848369.12529|400|Local/513@from-internal/n|RINGNOANSWER|1000
 221 1265848467|1265848369.12529|400|Local/607@from-internal/n|RINGNOANSWER|1000
 222 1265848467|1265848369.12529|400|Local/514@from-internal/n|RINGNOANSWER|1000
 223 1265848467|1265848411.12686|400|Local/512@from-internal/n|RINGNOANSWER|0
 224 1265848467|1265848369.12529|400|Local/505@from-internal/n|RINGNOANSWER|1000
 225 1265848467|1265848369.12529|400|Local/507@from-internal/n|RINGNOANSWER|1000
 226 1265848467|1265848369.12529|400|Local/515@from-internal/n|RINGNOANSWER|1000
 227 1265848467|1265848411.12686|400|Local/508@from-internal/n|RINGNOANSWER|0
 228 1265848467|1265848369.12529|400|Local/501@from-internal/n|RINGNOANSWER|1000
 229 1265848467|1265848411.12686|400|Local/514@from-internal/n|RINGNOANSWER|0
 230 1265848467|1265848411.12686|400|Local/515@from-internal/n|RINGNOANSWER|0
 231 1265848467|1265848411.12686|400|Local/513@from-internal/n|RINGNOANSWER|0
 232 1265848467|1265848411.12686|400|Local/511@from-internal/n|RINGNOANSWER|0
 233 1265848467|1265848369.12529|400|Local/502@from-internal/n|RINGNOANSWER|1000
 234 1265848467|1265848411.12686|400|Local/510@from-internal/n|RINGNOANSWER|0
 235 1265848467|1265848411.12686|400|Local/503@from-internal/n|RINGNOANSWER|0
 236 1265848467|1265848369.12529|400|Local/504@from-internal/n|RINGNOANSWER|1000
